|
|
Real-time graduate student support
Usually travel grants of 10 000 SEK to Real Time Graduate Students
To report page.
| No. | Name | support decided | Purpose | Report link |
| | | | |
| year 2003 |
| 96 | Anders Möller | 030416 | IPDPS | report |
| year 2002 |
| 89 | Dan Henriksson | 020906 | RTAS | report |
| 88 | Cecilia Ekelin | 020906 | ICCP | report |
| 87 | Yi Zhang | 020906 | WOSP | |
| 86 | Anton Cervin | 020906 | IFAC | |
| 85 | Jonas Norberg | 020906 | DSN | report |
| 84 | Martin Karlsson | 020425 | ISCA | |
| 83 | Örjan Askerdal | 020425 | DSN | |
| 82 | Arshad Jhumka | 020425 | DSN | |
| 81 | Vilgot Claesson | 020425 | LCYES & SCOOPES | |
| 80 | Jonny Vinter | 020425 | DSN | |
| 79 | Joakim Aidemark | 020425 | DSN | |
| 78 | Martin Hiller | 020408 | DSN | |
| 77 | Tomas Lennvall | 020405 | ISORC | |
| 76 | Robert Lindström | 020405 | DSN | |
| 75 | Andreas Johansson | 020405 | DSN | |
| 74 | Ulf Assarsson | 020405 | SIGGRAPH 2002 | |
| 73 | Tobias Amnell | 020328 | ETAPS 2002 | |
| 72 | Leonid Mokrushin | 020312 | TACAS02 | |
| 71 | Thiemo Voigt | 020312 | PfHSN 02 | report |
| 70 | Elena Fersman | 020312 | TACAS02 | |
| 69 | Alexandre David | 020308 | Aalborg | |
| 68 | Per-Håkan Sundell | 020307 | LCRSSC | report |
| 67 | Jonas Mellin | 020307 | RTCSA 02 | |
| 66 | Birgitta Lindström | 020307 | RTCSA 02 | |
| 65 | Robert Nilsson | 020307 | RTCSA 02 | |
| year 2001 |
| 61 | Tomas Lennvall | 011005 | ETFA2001 | report |
| 60 | Andréas Johansson | 010924 | ISSRE | report |
| 59 | Robert Lindström | 010924 | ISSRE | report |
| 58 | Cecilia Ekelin | 010920 | Kursdeltagande | |
| 57 | Thomas Nolte | 010912 | ETFA2001 | report |
| 56 | Martin Hiller | 010830 | ISSRE | report |
| 54 | Arshad Jhumka | 010620 | SRDS | report |
| 53 | Vilgot Claesson | 010727 | SRDS | report |
| 52 | Bo Lincoln | 010720 | Univ of Illinois | report |
| 51 | Anderas Ermedahl | 010609 | PLDI 2001 | |
| 50 | Yi Zhang | 010609 | SPAA 01 | report |
| 49 | Jan Carlson | 010522 | Euromicro 2001 | report |
| 48 | Nerina Bermudo | 010522 | Euromicro 2001 | |
| 47 | Jakob Engblom | 010419 | DARP HIRTS WS May 01 | |
| 46 | Asmus Pandikov | 010419 | INCOSE 2001 | report |
| 45 | Lars Albertsson | 010419 | RTAS 2001 | report |
| 44 | Elisabeth Uhleman | 010410 | ISIT 2001 | report |
| 43 | Örjan Askerdahl | 010409 | EWT | report |
| 42 | Ulf Assarsson | 010313 | SIGGRAPH 2001 | report |
| 41 | Thiemo Voigt | 010125 | UAT2001 | report |
| 40 | Björn Andersson | 010125 | RTCSA 00 | report |
| 39 | Jad El-Khory | 010118 | FemSys01 | |
| year 2000 |
| 38 | Flavius Gruian | 001122 | ASP-DAC 2001 | report |
| 37 | Anders Pettersson | 001102 | RTSS 00 | report |
| 36 | Ola Redell | 001023 | RTSS 00 | report |
| 35 | Tomas Lennvall | 001023 | RTSS 00 | report |
| 34 | Radu Dobrin | 001023 | RTCSA 00 | report |
| 33 | Damir Isovic | 001023 | RTSS 00 | |
| 32 | Bo Lincoln | 001023 | CDC´00 | report |
| 31 | Flavius Gruian | 001019 | PACS 2000 and 9:th ASPLOS | report |
| 30 | Anton Cervin | 001018 | CDC´00 | report |
| 29 | Markus Lindgren | 001012 | RTCSA´00 | report |
| 28 | Anders Wall | 001009 | RTCSA´00 | report |
| 27 | Per Håkan Sundell | 000926 | OPODIS 2000 | report |
| 26 | Elena Fersman | 000828 | SPIN2000 | report |
| 24 | Andreas Ermedahl | 000712 | RTSS 2000 | |
| 22 | Ulf Assarsson | 000517 | SIGGRAPH 2000 | report |
| 21 | Cecilia Ekelin | 000515 | RTAS 2000 | report |
| 20 | Lars Albertsson | 000515 | RTAS 2000 | report |
| 19 | Patrik Persson | 000502 | TOOLS Europe 2000 | report |
| year 1999 |
| 18 | Marcus Nilsson | 991125 | Research in Paris | report |
| 17 | Thomas Lundqvist | 991115 | RTSS´99 & RTCSA ´99 | report |
| 16 | Monika Andersson Wiklund | 991105 | RTSS´99 & 1:st RTMCS | report |
| 15 | Cecilia Ekelin | 990930 | CP'99 & RTC'99 | report |
| 14 | Johan Eker | 990909 | RTCSA'99 | report |
| 13 | Martin Sanfridson | 990831 | RTSS´99 | report |
| 12 | Alexandre David | 990628 | FM´99, Sept 99 | report |
| 10 | Ulf Assarsson | 990618 | SIGGRAPH 99 Aug 99 | report |
| 9 | Patrik Persson | no support granted | LCTES '99 | report |
| 8 | Lin Man | 990422 | WRPT 99, june 99 | report |
| 7 | Anton Cervin | 990419 | 11:th Euromicro conf. June 99 | report |
| 6 | Paul Pettersson | 990409 | 6:th Spin Conf. Sept 99 | report |
| 5 | Patrik Persson | 990331 | WAGA 99 | report |
| 4 | Per Håkan Sundell | 990323 | 11:th Euromicro conf. June 99 | report |
| 3 | Andreas Ermedahl | 990323 | 11:th Euromicro conf. June 99 | report |
| 2 | Jakob Engblom | 990323 | R-T symposium Vancouver, June 99 | report |
| 1 | Mikael Sjödin | 990323 | R-T symposium Vancouver June 99 | see Jakob:s |
|
|